Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1985 Philadelphia Phillies | |||||||||||||||||||
Record: 94-66 Finish: 2nd in NL Central Division Runs Scored: 868 Runs Allowed: 660 Exp W-L: 100-60 Ballpark: Sportsmans Park Attendance: 2,062,984 Manager: Cory Einhorn II
Statistics / Schedule |
Minor League Records: AAA: 51-86, 11th in the National League AA: 60-77, 10th in the National League A: 50-87, 12th in the National League Postseason Results: Lost NL League Series 3-4 to Cleveland (N) Spiders Won Divisional Series 4-1 over San Diego Padres | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Mike Adams | 36 | 155 | 560 | 98 | 133 | 17 | 2 | 20 | 66 | 1 | 0 | 127 | 152 | .238 | .384 | .382 | .766 | 95.3 | 18.2 | 5.1 |
CF | Rickey Henderson | 26 | 153 | 588 | 139 | 180 | 32 | 10 | 40 | 117 | 73 | 36 | 108 | 73 | .306 | .415 | .599 | 1.014 | 135.4 | 31.9 | 3.0 |
DH | Joe Charboneau | 30 | 153 | 597 | 97 | 168 | 33 | 2 | 38 | 117 | 0 | 1 | 60 | 115 | .281 | .347 | .534 | .881 | 104.2 | 21.3 | 0.0 |
RF | Ellis Valentine | 30 | 154 | 627 | 80 | 168 | 45 | 1 | 23 | 100 | 0 | 0 | 32 | 119 | .268 | .302 | .453 | .755 | 79.6 | 13.3 | 4.5 |
LF | Dale Murphy | 29 | 145 | 507 | 103 | 152 | 42 | 1 | 37 | 125 | 8 | 1 | 97 | 92 | .300 | .411 | .606 | 1.016 | 115.3 | 28.1 | 6.1 |
1B | *Jerry Turner | 31 | 143 | 527 | 64 | 172 | 31 | 3 | 9 | 61 | 4 | 3 | 31 | 64 | .326 | .365 | .448 | .813 | 76.9 | 16.1 | 2.2 |
3B | *Wayne Krenchicki | 30 | 132 | 446 | 52 | 124 | 28 | 1 | 9 | 45 | 2 | 2 | 41 | 41 | .278 | .342 | .406 | .747 | 55.2 | 9.6 | 2.8 |
2B | Taylor Duncan | 32 | 137 | 462 | 39 | 113 | 28 | 0 | 0 | 54 | 1 | 0 | 18 | 57 | .245 | .271 | .305 | .576 | 32.8 | 1.0 | 3.7 |
RF | Dick Davis | 31 | 133 | 452 | 58 | 123 | 29 | 2 | 9 | 63 | 1 | 1 | 13 | 51 | .272 | .291 | .405 | .695 | 48.1 | 6.6 | 3.5 |
2B | #Rodney Scott | 31 | 126 | 314 | 46 | 88 | 15 | 4 | 3 | 35 | 30 | 23 | 40 | 43 | .280 | .360 | .382 | .742 | 40.5 | 5.8 | 2.7 |
SS | Bill Almon | 32 | 99 | 301 | 40 | 76 | 15 | 3 | 3 | 24 | 10 | 3 | 18 | 63 | .252 | .295 | .352 | .647 | 28.0 | 3.0 | 2.7 |
LF | *Jim Tracy | 29 | 77 | 162 | 30 | 41 | 6 | 2 | 2 | 14 | 9 | 4 | 19 | 40 | .253 | .331 | .352 | .683 | 19.0 | 2.7 | 0.8 |
C | #Tim Blackwell | 32 | 56 | 147 | 22 | 36 | 13 | 0 | 4 | 22 | 1 | 1 | 21 | 17 | .245 | .337 | .415 | .752 | 21.6 | 4.0 | 1.6 |
Team Totals | 30.7 | 1663 | 5690 | 868 | 1574 | 334 | 31 | 197 | 843 | 140 | 75 | 625 | 927 | .277 | .348 | .450 | .799 | 851.6 | 161.4 | 38.8 | |
Rank among 12 NL teams | 1 | 1 | 2 | 1 | 8 | 1 | 1 | 4 | 9 | 2 | 9 | 2 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Tom Underwood | 31 | 18 | 10 | .643 | 35 | 35 | 0 | 266.0 | 215 | 90 | 22 | 94 | 212 | 3.05 | 17.4 |
Eduardo Rodriguez | 33 | 15 | 10 | .600 | 31 | 31 | 0 | 239.0 | 213 | 95 | 17 | 101 | 155 | 3.58 | 13.0 |
John Butcher | 28 | 16 | 12 | .571 | 34 | 34 | 0 | 237.3 | 277 | 113 | 16 | 70 | 116 | 4.29 | 9.5 |
Dennis Lamp | 32 | 10 | 8 | .556 | 33 | 33 | 0 | 210.0 | 215 | 96 | 14 | 75 | 89 | 4.11 | 8.1 |
Dave Pagan | 35 | 5 | 7 | .417 | 28 | 15 | 1 | 123.7 | 116 | 48 | 5 | 51 | 48 | 3.49 | 5.2 |
Ed Whitson | 30 | 11 | 5 | .688 | 32 | 11 | 2 | 113.3 | 120 | 49 | 13 | 46 | 78 | 3.89 | 6.5 |
*Dan Schatzeder | 30 | 6 | 3 | .667 | 53 | 0 | 11 | 77.0 | 64 | 25 | 7 | 23 | 46 | 2.92 | 8.3 |
*Kevin Hickey | 29 | 5 | 2 | .714 | 51 | 0 | 3 | 64.7 | 56 | 21 | 6 | 22 | 46 | 2.92 | 5.6 |
*Ed Glynn | 32 | 5 | 6 | .455 | 44 | 1 | 23 | 60.3 | 56 | 25 | 4 | 31 | 39 | 3.73 | 6.2 |
*Al Holland | 32 | 2 | 3 | .400 | 35 | 0 | 2 | 50.7 | 51 | 24 | 6 | 25 | 36 | 4.26 | 1.6 |
Steve Burke | 30 | 1 | 0 | 1.000 | 16 | 0 | 1 | 19.0 | 25 | 10 | 2 | 8 | 6 | 4.74 | 0.6 |
Team Totals | 31.1 | 94 | 66 | .588 | 392 | 160 | 43 | 1461.0 | 1408 | 596 | 112 | 546 | 871 | 3.67 | 81.8 |
Rank among 12 NL teams | 3 | 3 | 6 | 3 | 1 | 6 | 7 | 3 | 11 | 7 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Joe Charboneau |
Rickey Henderson |
Dale Murphy |
Tom Underwood |
Ellis Valentine |
|
|
For questions or to report errors, please send us a note. |